SPLASH DRONE 4 SWELLPRO WATERPROOF FISHING DRONE FISHING BUNDLE
RRP $4,543.00
$4,349.00
SAVE $194.00 (4%)
Sold Out
Calculate Shipping
Standard Shipping - $8.00
(flat rate per order)
Express Post Smaller items - $11.00
Express postage for smaller items
Express Shipping - $11.00
Fastest method
INTRODUCING THE SWELLPRO SPLASH DRONE 4
SPLASH DRONE 4 FISHING BUNDLE INCLUDED:
SPLASH DRONE 4
GC1 CAMERA
PAYLOAD BAIT RELEASE
TOTAL OF 3 FLIGHT BATTERIES
REMOTE CONTROL
32GB SD CARD
BATTERY CHARGER
6 PROPELLERS (3 PAIRS)
LANDING GEAR
FOAM CARRYING CASE
THE MULTI-FUNCTIONAL WATERPROOF FLIGHT PLATFORM
SPLASH DRONE 4 IS THE 5TH GENERATION WATERPROOF DRONE REPRESENTING SWELLPRO AND URBAN DRONES' 7 YEARS OF KNOWLEDGE AND UNDERSTANDING OF DRONE WATERPROOFING TECHNOLOGY.
SPLASH DRONE 4 IS THE ALL-NEW WATERPROOF FLIGHT AND FLOAT PLATFORM DESIGNED FOR MULTIPURPOSE OPERATION IN ANY HARSH ENVIRONMENT.
A NEW BENCHMARK FOR WATERPROOF DRONES
ALL-NEW IP67 SEAWATER-PROOF BODY
SPLASH DRONE 4 IS DESIGNED TO HAVE THE BEST WATERPROOFING TECHNOLOGY IN THE INDUSTRY. THE TOUGH, RIGID FUSELAGE OF IS MADE OUT OF INDUSTRIAL-GRADE ABS. EACH SPLASHDRONE 4 IS FACTORY-SEALED TO THE SLIGHTEST DETAILS AND AIR-PRESSURE TESTED FOR OUR EXCLUSIVE 100% WATERPROOF GUARANTEE.THE WATERPROOF MOTORS AND INTERNAL ELECTRONICS ARE ALSO COATED WITH CORROSION-RESISTANT COATING ADDING AN EXTRA LAYER OF PROTECTION OVER THE ALREADY TOTAL WATERPROOF DESIGN.
ALL-NEW IP66 WATERPROOF REMOTE CONTROLLER
THE ALL-NEW SPLASH DRONE 4 REMOTE CONTROLLER IS NOW WATERPROOF FOR YOUR WORRY-FREE OPERATION.YOU CAN EVEN TOSS IT ON THE WATER OR RINSE OFF THE COLLECTED SAND. THE BUILT-IN GPS OFFERS A VARIETY OF NEW FEATURES, INCLUDING REAL-TIME TRACKING AND DYNAMIC RETURN TO PILOT. THE REMOTE CONTROLLER IS NOW CAPABLE OF OFFERING MULTIPLE DEVICES CONNECTION FOR A BETTER COLLABORATIVE OPERATION.
INTERCHANGEABLE CAMERA
MULTI-FUNCTIONAL PAYLOAD OPTIONS: WITH ITS MODULAR MULTI-FUNCTIONAL CAMERA SYSTEMS AND OPEN INTERFACE DESIGN, THE SPLASH DRONE 4 CAN QUICKLY ADAPT TO DIFFERENT TASKS IN THE FIELD.
FOR FILMING
WATERPROOF 3-AXIS 4K CAMERA
CAPTURE SMOOTH VIDEOS AND CRISP PHOTOS WITH THE NEW, FULLY WATERPROOF 4K CAMERA STABILIZED BY A 3-AXIS GIMBAL.GC3-S IS OUR FLAGSHIP GIMBAL CAMERA. THE POWERFUL GIMBAL REMAINS STABLE EVEN IN WATER WHILE TAKING UNDERWATER SHOT. GC3-S NOW HAS PRO MODE AND SUPPORTS RAW PHOTO. ND FILTERS CAN ALSO BE ADDED FOR GREATER CREATIVE FREEDOM.
WATERPROOF 2 AXIS NIGHT VISION CAMERA
THE NEW NIGHT VISION CAMERA COMES WITH A SPOTLIGHT THAT CAN ILLUMINATE NIGHTTIME SCENES AND RESTORE TRUE COLORS. EVEN WITHOUT THE LED, THE CAMERA ITSELF CAN STILL CAPTURE DECENT DETAILS IN LOW-LIGHT SITUATIONS.
WATERPROOF 1-AXIS 4K CAMERA
WITH THE SAME SENSOR AS GC3-S, GC1-S CAN CAPTURE HIGH QUALITY 4K VIDEOS AND CRISP PHOTOS. IT ALSO HAS PRO MODE AND SUPPORTS RAW PHOTO. ND FILTERS CAN BE ADDED FOR GREATER CREATIVE FREEDOM.
ECONOMICAL RELEASE WITHOUT CAMERA
WATERPROOF PAYLOAD RELEASE
THE PL-1 PAYLOAD RELEASE TURNS THE SPLASHDRONE 4 INTO AN AERIAL BAIT DROPPING SYSTEM THAT CAN DELIVER 2KG OF BAIT AND DROP THE BAIT AT TARGETED LOCATIONS UP TO 4KM. THE PL-1 CAN BE MOUNTED TOGETHER WITH YOUR CHOICE OF CAMERA ACCESSORIES FOR TARGETED PAYLOAD RELEASE.USING THE SWELLPRO NAVIFLY APP, YOU CAN PROGRAM THE BAIT DROP OR REPLAY FLIGHTS TO SUCCESSFUL FISHING LOCATIONS.
INNOVATIVE SMOOTH+ FLIGHT CONTROL
THE PATENTED "SMOOTH+" FLIGHT CONTROL ALLOWS THE PILOT TO FINELY TUNE THE ROLL AND YAW OF SPLASHDRONE 4.SMOOTH+ MAKES PROFESSIONAL, STEADY FLIGHT CONTROL AS EASY AS TURNING THE KNOBS.WANT TO TAKE A STEADY SHOT? SIMPLY SWITCH TO SMOOTH+ CONTROL, TOGETHER WITH OUR 4K 3-AXIS GIMBAL, YOU CAN TAKE HIGH-QUALITY, ULTRA-SMOOTH & STEADY SHOTS EFFORTLESSLY.
5 KILOMETER (3.5 MILES) DISTANCE
THE LATEST 5.8GHZ DIGITAL IMAGE TRANSMITTER AND ADJUSTABLE ANTENNAS ENSURES A CLEAR AND RELIABLE IMAGE AND CONTROL SIGNAL RANGE TO THE SPLASHDRONE 4 OF OVER 5 KILOMETER WHILE AIRBORNE.
Important: Due to the nature of radio waves, when flying just 0.5m above the water, range is still up to 2.8km and floating on the water surface the transmission range is 500 meters.
POWERFLIP
WHEN THE DRONE TURNS UPSIDE DOWN ON THE WATER FOR ANY REASONS, POWER-FLIP FEATURE TURNS THE DRONE BACK TO THE NORMAL STATE TO TAKE THE CONTROL BACK.
DYNAMIC RETURN TO PILOT
THE SPLASH DRONE 4 CONSTANTLY RECORDS THE GPS POSITION OF THE REMOTE CONTROLLER, ALLOWING THE AIRCRAFT TO ALWAYS RETURN TO THE PILOT‘S POSITION EVEN IF THEY ARE ON A MOVING BOAT FAR AWAY FROM THE ORIGINAL TAKE-OFF POINT.
INTELLIGENT FOLLOW ME
ACTIVELY TRACK THE POSITION OF THE PILOT AT A CONSTANT ANGLE FROM THE FRONT, SIDE, AND BACK WITH THE CAMERA ALWAYS POINTING TO THE SUBJECT.
ORBIT FOLLOW
AUTOMATICALLY FOLLOW AND ORBIT AROUND A MOVING OBJECT AT A CHOSEN RADIUS.
BOAT MODE
EQUIPPED WITH FLOATING FOAMS, THE BOAT MODE ALLOWS SPLASHDRONE 4 TO SAIL ON WATER JUST LIKE A BOAT, PROVIDING GREAT UNDERWATER SHOTS WHILE REMAINS THE WATER AREA UNINTERRUPTED.CAVES AND OTHER OVERHEAD ENVIRONMENTS CAN NOW BE ACCESSED BY SPLASHDRONE 4 FOR RESEARCH, EXPLORATION, AND UNDERWATER PHOTOGRAPHY.
UNRIVALED PERFORMANCE PROPULSION SYSTEM
THE MORE POWERFUL 740KV MOTOR, 40A ESC TOGETHER WITH OPTIMIZED AERODYNAMIC DESIGN ALLOW FOR TIGHT, RESPONSIVE, AND TOTAL CONTROL OF SPLASHDRONE 4 IN ANY CHALLENGING WEATHER CONDITIONS.
SMART BATTERY
THE NEW SLIDE-IN SMART BATTERY HAS AN INTERNAL BATTERY MANAGEMENT SYSTEM FOR REAL-TIME POWER MONITORING AND PROTECTION BOTH IN CHARGING AND DISCHARGING, ENSURING BATTERY HEALTH, SAFETY AND LONGER LIFESPAN. THE 6500MAH HIGH-PERFORMANCE LITHIUM TECHNOLOGY CELLS PROVIDE UP TO 30 MINUTES OF FLIGHT TIME.
EFFORTLESS AUTOPILOT
THE SWELLPRO NAVIFLY APP
THE NEWLY-DEVELOPED SWELLPRO NAVIFLY APP ENABLES LOGGING, PLANNING, RECORDING OF MISSIONS AS WELL AS THE CONTROL AND PARAMETER SETTING OF CAMERAS AND OTHER MODULES IN FLIGHT.
SPLASH DRONE 4 OFFERS API FOR THIRD-PARTY SOFTWARE TO GATHER DATA FROM SENSORS AND TO CONFIGURE ITS CONTROL OF AIRCRAFT, GIMBAL, CAMERA, AND THIRD-PARTY ADD-ONS.
SDK ALLOWS DEEP INTEGRATION OF THIRD-PARTY ADD-ONS TO SPLASHDRONE 4.TOGETHER WITH API, SPLASHDRONE 4 IS TRULY A MULTI-PURPOSE & MULTI-FUNCTIONAL PLATFORM FOR YOUR IMAGINATION.
Splash Drone 4 Aircraft Specifications | |
Waterproof Rating: | IP67 |
Weight(include battery and propellers): | 2.18 kg |
Axis Diameter: | 450 mm |
Max Ascend Speed: | 4 m/s |
Max Descend Speed: | 4 m/s |
Max Flight Speed: | 22 m/s(ATTI), 10 m/s(GPS) |
Max Tilt Angle: | ATTI: 12.5°; ATTI (fast): 25° |
Max Altitude from Takeoff Point: | 120m (GPS) / ATTI - no limitation |
Max Wind Speed Resistance: | 72 km/h | 20 m/s | 39 knot |
Max Flight Time: | 30 mins (no wind & no load); (approx. 25 mins with GC3-S,approx.15 mins with load of 1.5kg) |
Hovering Precision: | ±0.5 m (vertical); ±0.5 m (horizontal) |
Max Flight Distance: | 5.0 km |
Max Payload Capacity: | 2.0 kg |
Flight Control: | Hawk |
Digital Video Transmission: | MultiSync |
Motor: | #3509 - 740Kv (special coated) |
ESC: | 40A (flux) |
Propellers: | #1242 carbon fiber quick release propellers |
Motors: | #3509 - 740Kv |
Operating Frequency: | 5180 - 5875 MHz |
Transmitter Power (EIRP): | FCC/IC: ≤ 24 dBm CE/SRRC/MIC: ≤ 20 dBm |
Working Temperature: | -10℃ ~ 40℃ |
Satellite Positioning Systems: | GPS/GLONASS |
Pass-through Serial Port: | Connect to a third-party device and transfer the data of the third-party device to the remote control |
UART: | Allows for TTL serial port to TCP, with baud rate of 115200 |
Wi-Fi Hotspot | IP: 192.168.1.101:2222 |
Power Input: | 12V/2A | 5V/2A |
Remote Controller (MRC) | |
Waterproof Rating: | IP66 |
Operating Frequency: | 5180 - 5875 MHz |
Transmitter Power (EIRP) | FCC/IC: ≤ 24 dBm CE/SRRC/MIC: ≤ 20 dBm |
Real-time Video Transmission: | 720P@30fps |
Latency: | 200 ms (It depends on the actual shooting environment and mobile devices) |
Battery: | 2S 3600mAh |
Working Time: | 7 hours |
Working Current/Voltage: | 0.3A/7.4V |
Ethernet Port: | IP: 192.168.2.220:2222 |
Wi-Fi Hotspot | IP: 192.168.2.220: 2020; Default password: 12345678 |
Mobile Device Mount: | Suitable for any size phones; Tablets require an larger mount(sold separately) |
Screen: | 2.68 inch, 128x64 |
Working Temperature: | -10℃ - 40℃ |
Remote Charging time: | 3 hours |
Power Input: | 5V/2A |
Intelligent Battery (IB4) | |
Nominal Capacity: | 6600mAh |
Voltage: | 14.8V |
Type: | Intelligent 4S LiPo |
Watt Hours: | 97.68 Wh |
Size: | 153.6*82.4*48.3mm |
Weight: | 735 g (±5 g) |
Working Temperature: | -10℃ - 40℃ |
Charging Time: | 1.5 hour |
Max Charging Power: | 84 W |
Charger | |
Input | 100 – 240V, 50/60Hz |
Output: | 16.8V@Dynamic Current / 5V@1.5A |
Rated Power: | 84.5 W |
Mobile Device connection | |
Operation Frequency | 5180 - 5875 MHz |
Max Transmission Distance (Unobstructed, free of interference) |
10 m |
APP | |
Mobile App Name | NaviFly |
Live View Quality | 720p@30fps |
Latency | < 250 ms (depending on environmental conditions and mobile devices) |
1-Axis Gimbal Camera (GC1-S) | |
Waterproof: | IP67 |
Axis: | 1-axis (tilt) |
Controllable range: | tilt: -90° to 0° |
Max control speed: | tilt: 60°/s |
Weight: | Approx. 145g |
Size: | 71*55*65mm |
Sensor: | 1/2.3" 12M SONY CMOS |
Lens: | F4.53mm f/2.65, FOV: 92.6° |
ISO Range: | 100 - 3200 |
Shutter Speed | 16 - 1/16000 s |
Photo Resolution: | 4:3/16:9 12MP |
Burst Mode: | 3/5/10 pcs |
Interval Shot: | 1/3/5/10s |
Video Resolution: | 4K: 3840*2160/30P | 2.7K: 2704*1520/60P | FHD: 1920*1080 30/60/120P | HD: 1280*720/240P |
Max Video Bitrate: | 64 Mbps |
Photo Format: | JPEG / DNG (RAW) |
Video Format: | MP4 / MOV |
Memory Card: | Micro SD card: supports up to 128GB of capacity, write speeds ≥ 60 MB/s, and transfer speed rating of Class 10 or above, or with UHS-1 rating. |
Working Temperature: | -10℃ to 40℃ |
2-Axis Night Vision Gimbal Camera (GC2-S) | |
Waterproof: | IP67 |
Axis: | 2-axis (tilt, roll) |
Controllable range: | tilt: -90° to 0° |
Max control speed: | tilt: 60 °/s |
Weight: | Approx.220g |
Size: | 113*92*80mm |
Sensor: | 1/2" 2M Starlight CMOS |
Lens: | FOV: 66° |
Burst Mode: | 3/5/10pcs |
Interval Shot: | 1/3/5/10s |
Video Resolution: | FHD: 1920*1080 30/60P | HD: 1280*720 120/60P |
Max Video Bitrate: | 64 Mbps |
Photo Format: | JPEG |
Video Format: | MP4 / MOV |
Memory Card: | Micro SD card: supports up to 128GB of capacity, write speeds ≥ 60 MB/s, and transfer speed rating of Class 10 or above, or with UHS-1 rating. |
Working temperature: | -10℃ to 40℃ |
3-Axis Gimbal Camera (GC3-S) | |
Waterproof: | IP67 |
Axis: | 3-axis (tilt, pan, roll) |
Controllable range: | tilt: -90°to 0° |
Max Control Speed: | tilt: 60°/s |
Weight: | Approx. 310g |
Size: | 113*92*110mm |
Sensor: | 1/2.3" 12M SONY CMOS |
Lens: | F4.53mm f/2.65, FOV: 92.6° |
ISO range: | 100 - 3200 |
Shutter Speed | 16 - 1/16000 s |
Photo Resolution: | 4:3/16:9 12MP |
Burst Photo: | 3/5/10 pcs |
Interval Photo: | 1/3/5/10s |
Video Resolution: | 4K: 3840*2160/30P | 2.7K: 2704*1520/60P | FHD: 1920*1080 30/60/120p | HD: 1280*720/240p |
Max Video Bitrate: | 64 mbps |
Photo Format: | JPEG / DNG (RAW) |
Video Format: | MP4,MOV |
Memory Card: | Micro-SD card with a maximum capacity of 128GB, write speed ≥ 60 MB/s, supports Class 10 or above & UHS-1 rating |
Working temperature: | -10℃ to 40℃ |
3-Axis Thermal Gimbal Camera (GC3-T) | |
Waterproof: | IP67 |
Axis: | 3 axis (tilt, pan, roll) |
Controllable range: | tilt: -90° to 0° |
Maxcontrol speed: | tilt: 60°/s |
Weight: | Approx. 450g |
Size: | 110*100*115mm |
Low-light Camera | |
Image Sensor: | 1/2" 2M Starlight CMOS |
Lens: | FOV: 66° |
Burst Photo: | 3/5/10pcs |
Interval Photo: | S1/3/5/10s |
Video Resolution: | FHD: 1920*1080 30/60p | HD: 1280*720 120/60p |
Max Video Stream: | 64 Mbps |
Photo Format: | JPEG |
Video Format: | MP4 / MOV |
Support Memory Card: | Micro SD card: supports up to 128GB of capacity, write speeds ≥ 60 MB/s, and transfer speed rating of Class 10 or above, or with UHS-1 rating. |
Working temperature: | -10℃ to 40℃ |
IR Camera | |
Image Sensor: | Vanadium oxide uncooled infrared focal plane detector |
Lens: | 19mm/25mm |
Resolution@frame rate: | 640*512 @30p/48p/50p |
Palette: | White hot / black hot / Rainbow / Rainbow high contrast / iron red / lava / Sky / medium gray / grey red / purple orange / Special 1 / warning red / ice fire / cyan red / special 2 / gradient red / gradient green / gradient blue / warning green / warning blue |
Crosshairs: | Show (default), hide, move |
Contrast Ratio: | Slider adjustment (0-255) |
Brightness: | Slider adjustment (0-511) |
DDE gear (image enhancement): | Off / On (default on) |
Temperature measurement OSD on / off: | Off / On (the default displays the highest, lowest, and center point temperatures) |
Temperature measurement unit: | Centigrade, Kelvin, Fahrenheit |
Temperature measurement alarm: | Off, low temperature alarm, high temperature alarm, high and low temperature alarm |
Low temperature alarm setting: | -20℃~+150℃ |
High temperature alarm setting: | -20℃~+150℃ |
Fixed Angle Camera (FAC) | |
Waterproof Rating: | IP67 |
Weight: | Approx. 85 g |
Size: | 45*44*40mm |
Image Sensor: | 1/2.7" 2M SONY CMOS |
Lens: | F2.2mm f/5.06, FOV: 130° |
Burst Photo: | 3/5/10pcs |
Interval Photo: | 1/3/5/10s |
Video Resolution: | FHD:1920*1080 30/60p,HD:1280*720 120/60p |
Max Video Stream: | 30 Mbps |
Photo Format: | JPEG |
Video Format: | MP4 / MOV |
Memory Card: | Micro SD CARDS with a maximum capacity of 128GB, write speed ≥30 MB/s, supports Class 10 or above & UHS-1 rating |
Working temperature: | -10℃ to 40℃ |
Payload Release (PL1-S) | |
Waterproof Rating: | IP67 |
Weight: | 59*38*50mm |
Size: | 96 g |
Max. loading weight: | 2 kg |
Parachute (PTE4) | |
Size: | 155*134*122mm |
Weight: | 500 g |
Max. loading weight: | 6 kg |
Release: | Manual/Automatically |
Life Buoy (LB1) | |
Weight: | 366 g |
Size: | 205*100*65 mm |
Material: | Polyester Oxford neoprene |
Airbag material: | Nylon+ TPU |
Inflation Time: | less than 5s |
Buoyancy: | 150 N |
Buoyancy time: | more than 48 hrs |
Loss of buoyancy after 24 hours: | ≤5% |
Carbon dioxide weight: | 3 / 8-24UNF,24g |
Extension Bar | |
Weight: | 366 g |
Length: | 70 mm |
Material: | Carbon fiber tube & alluminum base |
Dronar 01 (Fish Finder) | |
Depth Range Max: | 120 feet (40 m) |
Depth Range Min: | 2 feet (0.6 m) |
Sonar Frequency: | 125 kHz Single Beam |
Cone Angle: | 30° |
Audible Alarms: | Fish, Depth, Low Battery |
Working Temperture: | -20℃ to 80℃ |
Transmission Distance: | 10 m with phone; 3km with drone |
Interface: | Dronar APP |
Battery: | 3600 mAh, 11.1 V; 39.96 Wh |
Connection: | 5Ghz Wi-Fi |
(17669)
SKU | 17669 |
Barcode # | does not apply |
Brand | swellpro |
Be The First To Review This Product!
Help other UAV ME users shop smarter by writing reviews for products you have purchased.